| 1. periods | |||
|---|---|---|---|
| 00:00 | STM | GK In | #1 Gerald "Yoda" Stalder |
| 00:00 | ATI | GK In | #78 Tobias Bühlman |
| 02:22 | STM | Goals (EQ) | #10 John Certo, assists: #13 Joel Chartrand |
| 03:49 | ATI | Penalty | #60 Love Gunnarsson - Cross-checking (2 min) |
| 04:23 | ATI | Goals (SH1) | #67 Arvid Nyström |
| 07:15 | ATI | Penalty | #66 Alexi Strandberg - Tripping (2 min) |
| 08:10 | STM | Goals (PP1) | #10 John Certo, assists: #40 Bob Peller |
| 09:34 | ATI | Goals (EQ) | #60 Love Gunnarsson , assists: #49 Oscar Hultberg , #19 Nick Salavati |
| 2. periods | |||
|---|---|---|---|
| 12:07 | ATI | Goals (EQ) | #67 Arvid Nyström, assists: #49 Oscar Hultberg |
| 14:06 | ATI | Penalty | #59 Emil Lundstedt - Cross-checking (2 min) |
| 14:35 | ATI | Goals (SH1) | #18 Robin Kristiansen |
| 16:15 | ATI | Goals (EQ) | #67 Arvid Nyström, assists: #21 Tomas Sjöborg |
| 17:06 | STM | Goals (EQ) | #18 Michael Harty, assists: #10 John Certo |
| 20:30 | ATI | Penalty | #19 Nick Salavati - Roughing (2 min) |
| 20:30 | ATI | Penalty | #19 Nick Salavati - Slashing (2 min) |
| 20:30 | STM | Penalty | #53 Ethan Reynolds - Roughing (2 min) |
| 23:11 | STM | Goals (EQ) | #18 Michael Harty, assists: #13 Joel Chartrand |
| 3. periods | |||
|---|---|---|---|
| 28:25 | STM | Penalty | #15 Ivars Nolle - Tripping (2 min) |
| 30:11 | STM | Goals (SH1) | #18 Michael Harty, assists: #6 Nick Scott |
| 32:23 | STM | Penalty | #11 RJ Barrett - Holding (2 min) |
| 33:48 | ATI | Penalty | #66 Alexi Strandberg - Interference (2 min) |
| 34:05 | ATI | Goals (EQ) | #18 Robin Kristiansen |
| 34:45 | ATI | Goals (SH1) | #49 Oscar Hultberg , assists: #82 Dan Byström |
| 36:00 | STM | GK Out | #1 Gerald "Yoda" Stalder |
| 36:00 | ATI | GK Out | #78 Tobias Bühlman |
STM |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Gerald "Yoda" Stalder (1) | GK | 0 | 0 | 0 | 0 |
| Nick Scott (6) | F | 0 | 1 | 1 | 0 |
| John Certo (10) | D | 2 | 1 | 3 | 0 |
| RJ Barrett (11) | F | 0 | 0 | 0 | 2 |
| Joel Chartrand (13) | F | 0 | 2 | 2 | 0 |
| Ivars Nolle (15) | D | 0 | 0 | 0 | 2 |
| Michael Harty (18) | F | 3 | 0 | 3 | 0 |
| Ryan Cardiff (29) | F | 0 | 0 | 0 | 0 |
| Paige Cho (37) | F | 0 | 0 | 0 | 0 |
| Bob Peller (40) | F | 0 | 1 | 1 | 0 |
| Nickie Witham (46) | F | 0 | 0 | 0 | 0 |
| Ethan Reynolds (53) | F | 0 | 0 | 0 | 2 |
| Louis Bethge (56) | D | 0 | 0 | 0 | 0 |
| Mike Derosier (63) | D | 0 | 0 | 0 | 0 |
| Kristin Slouber (67) | F | 0 | 0 | 0 | 0 |
ATI |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Robin Kristiansen (18) | F | 2 | 0 | 2 | 0 |
| Nick Salavati (19) | F | 0 | 1 | 1 | 4 |
| Tomas Sjöborg (21) | F | 0 | 1 | 1 | 0 |
| Oscar Hultberg (49) | F | 1 | 2 | 3 | 0 |
| Emil Lundstedt (59) | F | 0 | 0 | 0 | 2 |
| Love Gunnarsson (60) | D | 1 | 0 | 1 | 2 |
| Leo Ernström (64) | F | 0 | 0 | 0 | 0 |
| Alexi Strandberg (66) | F | 0 | 0 | 0 | 4 |
| Arvid Nyström (67) | F | 3 | 0 | 3 | 0 |
| Harry Rensvik (70) | D | 0 | 0 | 0 | 0 |
| Tobias Bühlman (78) | GK | 0 | 0 | 0 | 0 |
| Dan Byström (82) | D | 0 | 1 | 1 | 0 |
| Johan Öster (97) | F | 0 | 0 | 0 | 0 |