| 1. periods | |||
|---|---|---|---|
| 00:00 | RDR | GK In | #1 Reinis Kukulis |
| 00:00 | ATI | GK In | #78 Hampus Enstedt |
| 00:20 | RDR | Goals (EQ) | #90 Mikus Marenis, assists: #44 Peteris Petersons, #1 Reinis Kukulis |
| 05:16 | RDR | Penalty | #11 Nikita Zantmanis - Tripping (2 min) |
| 2. periods | |||
|---|---|---|---|
| 13:30 | ATI | Goals (EQ) | #18 Robin Kristiansen, assists: #60 Love Gunnarsson , #97 Johan Öster |
| 15:55 | RDR | Goals (EQ) | #11 Nikita Zantmanis, assists: #28 Sergej Durdin |
| 17:53 | RDR | Goals (EQ) | #44 Peteris Petersons, assists: #11 Nikita Zantmanis |
| 24:00 | RDR | Penalty | #11 Nikita Zantmanis - Fighting (5 + 20 min) |
| 24:00 | ATI | Penalty | #70 Harry Rensvik - Fighting (5 + 20 min) |
| 3. periods | |||
|---|---|---|---|
| 24:48 | RDR | Penalty | #90 Mikus Marenis - Slashing (2 min) |
| 24:48 | ATI | Penalty | #59 Emil Lundstedt - Slashing (2 min) |
| 24:48 | RDR | Penalty | #67 Ralfs Vjaters - Unsportsmanlike conduct (2 min) |
| 24:48 | ATI | Penalty | #18 Robin Kristiansen - Unsportsmanlike conduct (2 min) |
| 25:04 | RDR | Goals (EQ) | #13 Kazimirs Krūmiņš, assists: #28 Sergej Durdin |
| 25:25 | RDR | Penalty | #87 Aleksejs Nitjavskis - Tripping (2 min) |
| 26:11 | ATI | Goals (EQ) | #67 Arvid Nyström, assists: #97 Johan Öster |
| 29:07 | RDR | Penalty | #55 Vladimirs Lovčijs - Kneeing (2 min) |
| 29:07 | RDR | Penalty | #55 Vladimirs Lovčijs - Kneeing (2 min) |
| 29:16 | ATI | Penalty | #82 Dan Byström - Interference (2 min) |
| 29:41 | RDR | Goals (SH1) | #90 Mikus Marenis, assists: #28 Sergej Durdin |
| 29:53 | ATI | Penalty | #60 Love Gunnarsson - Delay of game (2 min) |
| 33:37 | ATI | Goals (EQ) | #18 Robin Kristiansen, assists: #97 Johan Öster |
| 35:59 | RDR | Goals (EQ) | #88 Bruno Langemanis |
| 36:00 | RDR | GK Out | #1 Reinis Kukulis |
| 36:00 | ATI | GK Out | #78 Hampus Enstedt |
RDR |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Reinis Kukulis (1) | GK | 0 | 1 | 1 | 0 |
| Dainis Žauna (10) | F | 0 | 0 | 0 | 0 |
| Nikita Zantmanis (11) | F | 1 | 1 | 2 | 27 |
| Kazimirs Krūmiņš (13) | F | 1 | 0 | 1 | 0 |
| Jevgenij Semenov (17) | F | 0 | 0 | 0 | 0 |
| Andris Bleidelis (22) | F | 0 | 0 | 0 | 0 |
| Sergej Durdin (28) | F | 0 | 3 | 3 | 0 |
| Peteris Petersons (44) | F | 1 | 1 | 2 | 0 |
| Vladimirs Lovčijs (55) | D | 0 | 0 | 0 | 4 |
| Ralfs Vjaters (67) | F | 0 | 0 | 0 | 2 |
| Ilmars Zeps (77) | F | 0 | 0 | 0 | 0 |
| Aleksejs Popovs (82) | D | 0 | 0 | 0 | 0 |
| Aleksejs Nitjavskis (87) | F | 0 | 0 | 0 | 2 |
| Bruno Langemanis (88) | F | 1 | 0 | 1 | 0 |
| Mikus Marenis (90) | F | 2 | 0 | 2 | 2 |
ATI |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Robin Kristiansen (18) | F | 2 | 0 | 2 | 2 |
| Nick Salavati (19) | F | 0 | 0 | 0 | 0 |
| Tomas Sjöborg (21) | F | 0 | 0 | 0 | 0 |
| Oscar Hultberg (49) | F | 0 | 0 | 0 | 0 |
| Emil Lundstedt (59) | F | 0 | 0 | 0 | 2 |
| Love Gunnarsson (60) | D | 0 | 1 | 1 | 2 |
| Leo Ernström (64) | F | 0 | 0 | 0 | 0 |
| Alexi Strandberg (66) | F | 0 | 0 | 0 | 0 |
| Arvid Nyström (67) | F | 1 | 0 | 1 | 0 |
| Harry Rensvik (70) | D | 0 | 0 | 0 | 25 |
| Hampus Enstedt (78) | GK | 0 | 0 | 0 | 0 |
| Dan Byström (82) | D | 0 | 0 | 0 | 2 |
| Johan Öster (97) | F | 0 | 3 | 3 | 0 |